<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Supplemental Results Tool</title>
	<atom:link href="http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/</link>
	<description>Are you getting the most out of your site?</description>
	<lastBuildDate>Wed, 01 Jul 2009 12:24:14 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rose</title>
		<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/comment-page-1/#comment-23</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/#comment-23</guid>
		<description>Thanks! The tools works nicely. I have linked to it and stumbled it.</description>
		<content:encoded><![CDATA[<p>Thanks! The tools works nicely. I have linked to it and stumbled it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/comment-page-1/#comment-22</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Tue, 24 Jul 2007 21:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/#comment-22</guid>
		<description>Thanks for adding the Total Pages Count as well.  This is a most useful tool.  I hope it lasts for some time to come, or at least until similar information is available from Google Webmaster Central.</description>
		<content:encoded><![CDATA[<p>Thanks for adding the Total Pages Count as well.  This is a most useful tool.  I hope it lasts for some time to come, or at least until similar information is available from Google Webmaster Central.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren McLaughlin</title>
		<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/comment-page-1/#comment-21</link>
		<dc:creator>Darren McLaughlin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/#comment-21</guid>
		<description>Cool.  I notice lots of my Supplementals rank, though.  So I&#039;m not as worried about them as I once was.</description>
		<content:encoded><![CDATA[<p>Cool.  I notice lots of my Supplementals rank, though.  So I&#8217;m not as worried about them as I once was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/comment-page-1/#comment-20</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/#comment-20</guid>
		<description>Nice tool :-) Did you see that matt cutts currently has a poll going for which features we&#039;d like to add into the next version of webmaster central? One of the items is a supplemental reports. We can but dream!

In the meantime, I&#039;ll be using this - good work :-)

T</description>
		<content:encoded><![CDATA[<p>Nice tool <img src='http://www.sitemost.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Did you see that matt cutts currently has a poll going for which features we&#8217;d like to add into the next version of webmaster central? One of the items is a supplemental reports. We can but dream!</p>
<p>In the meantime, I&#8217;ll be using this &#8211; good work <img src='http://www.sitemost.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/comment-page-1/#comment-19</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 22 Jul 2007 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/#comment-19</guid>
		<description>Thanks Michael

Google uses a lot of different data centres and not all the data centres update at the same time - the data centre our tool is using may  be different to the data centre used when you performed your check.

I&#039;ll do some further testing to ensure there are no other issues just in case and thanks again for letting us know.</description>
		<content:encoded><![CDATA[<p>Thanks Michael</p>
<p>Google uses a lot of different data centres and not all the data centres update at the same time &#8211; the data centre our tool is using may  be different to the data centre used when you performed your check.</p>
<p>I&#8217;ll do some further testing to ensure there are no other issues just in case and thanks again for letting us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael VanDeMar</title>
		<link>http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/comment-page-1/#comment-18</link>
		<dc:creator>Michael VanDeMar</dc:creator>
		<pubDate>Sun, 22 Jul 2007 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitemost.com.au/blog/2007/07/22/new-supplemental-results-tool/#comment-18</guid>
		<description>It doesn&#039;t appear to be working as intended when I ran it using the example sitemost.com.au you mention on the tool itself.

The topmost result it returns is not actually supplemental, the blog homepage:
blog.sitemost.com.au

And when I compare it to running it against actual Google results by hand, it missed 4 of the pages:
blog.sitemost.com.au/wp-content/themes/sitemost2/ - 1k - Supplemental Result
blog.sitemost.com.au/2007/06/08/where-to-begin/ - 14k - Supplemental Result
blog.sitemost.com.au/2007/07/14/accc-dont-like-googles-ppc/ - 13k - Supplemental Result
blog.sitemost.com.au/2007/07/11/new-sitemost-website/ - 12k - Supplemental Result

Might want to look into where the discrepancy is coming from.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t appear to be working as intended when I ran it using the example sitemost.com.au you mention on the tool itself.</p>
<p>The topmost result it returns is not actually supplemental, the blog homepage:<br />
blog.sitemost.com.au</p>
<p>And when I compare it to running it against actual Google results by hand, it missed 4 of the pages:<br />
blog.sitemost.com.au/wp-content/themes/sitemost2/ &#8211; 1k &#8211; Supplemental Result<br />
blog.sitemost.com.au/2007/06/08/where-to-begin/ &#8211; 14k &#8211; Supplemental Result<br />
blog.sitemost.com.au/2007/07/14/accc-dont-like-googles-ppc/ &#8211; 13k &#8211; Supplemental Result<br />
blog.sitemost.com.au/2007/07/11/new-sitemost-website/ &#8211; 12k &#8211; Supplemental Result</p>
<p>Might want to look into where the discrepancy is coming from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
